Trends in Farm Population and Acreage in Tennessee
Source: U.S. Census Bureau. Farm data are not collected every year. Except for the year 1995 the most recent data we have selected are data from available years closest to the turn of the decade.
| Year | Number of Farms | Total Farm Acreage | Average Acreage per Farm | Total Farm Population |
| 1930 | 246,000 | 18,003,000 | 73 | 1,219,000 |
| 1940 | 248,000 | 18,493,000 | 74 | 1,276,000 |
| 1950 | 232,000 | 18,534,000 | 79 | 1,016,000 |
| 1959 | 158,000 | 16,081,000 | 101 | 715,000 |
| 1969 | 121,000 | 15,057,000 | 124 | 412,000 |
| 1980 | 96,000 | 14,000,000 | 146 | 176,000 |
| 1992 | 88,000 | 13,000,000 | 148 | (unavailable) |
| 1995 | 80,000 | 11,800,000 | 148 | (unavailable) |
Wealth Generated by the Sectors of U.S. Agribusiness Since 1910
| Sector | Percentage of American Agribusiness in 1910 | Percentage of American Agribusiness in 1990 |
| Farming | 40% | 8% |
| Input | 14% | 25% |
| Marketing | 46% | 67% |